CONTACT US

Tanya Pattee - Accounts Clerk
(949) 234-5549

Brooke Valderrama - Activities Director
(949) 234-5549
SJHHS ASB

Homecoming is September 19 and tickets are on sale now! This is our biggest dance of the year and you don’t want to miss it. There will be carnival rides, ice cream truck, photo booths, billiard games, video games, dancing of course, and more! Tickets are on sale now on ASB and on our WEBSTORE!
Bringing a guest from another school? Guest contracts are available now by clicking link: GUEST CONTRACT
TICKET PRICES:
Now-9/6 - $60 with ASB/$70 without/guests
9/7 - 9/13 - $70 with ASB/$80 without/guests
9/14 - 9/17 - $80 with ASB/$90 without/guests
9/18 (Day before dance) - $150 (no tickets sold day of dance or at the door)
Remember, if you bought a class package at registration, you already have a ticket!
2025-2026 CLUB LIST
2025-2026 CLUB LIST![]()
2025-2026 CLUB LIST
2026-2027 Associated Student Body (ASB)
2026-2027 Associated Student Body (ASB)![]()
2026-2027 Associated Student Body (ASB)
| Chelsea | Shady | ASB President |
| Kennedy | Morales | ASB Secretary |
| Elena | Scott | ASB Treasurer |
| Sai | Chintamaneni | ASB Vice President |
| Krissy | Cucuk | Senior Class President |
| Fae | Nguyen | Senior Class Vice President |
| Will | Meyer | Junior Class President |
| Jaxon | Odekirk | Junior Class Vice President |
| Jack | Suits | Sophomore Class President |
| Kaela | Bullock | Sophomore Class Vice President |
| Isabella | Gaxiola | Freshman Class President |
| London | Shay | Freshman Class Vice President |
| Danika | Vicente | Commissioner of Activities |
| Soren | Esplin | Commissioner of Activities |
| Wilson | Freska | Commissioner of Athletics |
| Tatum | Rasmussen | Commissioner of Athletics |
| Olivia | Acero | Commissioner of Campus Service, Staff, and Students |
| Makena | Malinauskas | Commissioner of Clubs |
| Caroline | Dunn | Commissioner of Digital Advertising |
| Chloe | Rich | Commissioner of Multicultural |
| Hayden | Calder | Commissioner of Pep |
| Riley | Brandt | Commissioner of Pep |
| Lexi | Lau | Commissioner of Pep |
| Catalina | Fuentes | Commissioner of Publicity |
| Arabey | Lopez | Commissioner of Publicity |
| Rubi | Nuñez | Commissioner of Publicity |
| Lila | Garff | Commissioner of Publicity |
| Josh | Novick | Commissioner of Spirit |
| Bridget | Matusiak | Commissioner of Spirit |
| Dwayne | Zuniga | Commissioner of Spirit |
| Hope | Khalili | Commissioner of Spirit |
| Owen | Snedeker | Commissioner of Student Involvement |
| Emmylou | Ferrell | Commissioner of Student Recognition |
| Ben | Sheets | Commissioner of Technical Services |
| Bardia | Saffarian | Commissioner of Technical Services |
| Kaya | Girgin | Commissioner of Technical Services |
| Jack | Campos | Commissioner of Technical Services |
| Shiloh | Skelton | Commissioner of Technical Services |
| Sebastian | Escamilla | Commissioner of Technical Services |
| Cade | Carter | Freshman Class Representative |
| Taylor | Click | Freshman Class Representative |
| Maya | Fausto | Freshman Class Representative |
| Julia | MacGregor | Freshman Class Representative |
| Camila | Orozco | Freshman Class Representative |
| Clark | Tatala | Freshman Class Representative |
CUSD BOARD ADOPTED NON-DISCRIMINATION POLICY
CUSD BOARD ADOPTED NON-DISCRIMINATION POLICY![]()
CUSD BOARD ADOPTED NON-DISCRIMINATION POLICY
The Board of Trustees desires to provide a safe school environment that allows all students equal access and opportunities in the district’s academic and other educational support programs, services, and activities. The Board prohibits, at any District school or school activity, unlawful discrimination, including discriminatory harassment, intimidation, and bullying of any student based on the student’s actual or perceived race, color, ancestry, national origin, nationality, ethnicity, ethnic group identification, age, religion, marital or parental status, pregnancy, physical or mental disability, sex, sexual orientation, gender, gender identity, or gender expression or association with a person or group with one or more of these actual or perceived characteristics.

